Way to Go Bears
Any sniff of .500 and these goofs can't find the end zone. And they've probably blown any chance of a decent draft pick besides.
More mediocrity ahead.
More mediocrity ahead.
Labels: sports
Sarcasm and Silliness from a Windy City Cop
Labels: sports
15 Comments:
The Bears are a good example of why you can't be a "professional gambler". Whatever happened do the big shot gambler on her?
Pick 6 , a botched field goal and a blown coverage to seal it. Typical sunday for the Bears. I wonder if Toews can throw a football. Maybe he can be a 2 sport athlete while Jay gets a one way ticket to the glue factory.
Da bears . ..... loveable loosers.
As of today, they will have the 15th pick in the NFL draft.
The more they lose from this point forward, the better their pick will be but there is only so far you can go with some of the other shit teams out there...
Pick Team W L T PCT SOS Note
1. Cleveland Browns 2 10 0 0.167 0.535
2. Tennessee Titans 3 9 0 0.25 0.458
3. San Diego Chargers 3 9 0 0.25 0.514
4. Dallas Cowboys 3 8 0 0.273 0.530
5. Baltimore Ravens 4 8 0 0.333 0.458
6. Jacksonville Jaguars 4 8 0 0.333 0.493
7. New Orleans Saints 4 8 0 0.333 0.556
8. St. Louis Rams 4 8 0 0.333 0.559
9. San Francisco 49ers 4 8 0 0.333 0.563
10. Detroit Lions 4 8 0 0.333 0.583
11. New York Giants 5 7 0 0.417 0.457
12. Miami Dolphins 5 7 0 0.417 0.465
13. Oakland Raiders 5 7 0 0.417 0.486
14. Philadelphia Eagles 5 7 0 0.417 0.496
15. Chicago Bears 5 7 0 0.417 0.542
16. Atlanta Falcons 6 6 0 0.5 0.430
17. Tampa Bay Buccaneers 6 6 0 0.5 0.458
18. Houston Texans 6 6 0 0.5 0.528
19. Buffalo Bills 6 6 0 0.5 0.542
20. Pittsburgh Steelers 7 5 0 0.583 0.500
21. New York Jets 7 5 0 0.583 0.448 Wildcard
22. Seattle Seahawks 7 5 0 0.583 0.552 Wildcard
23. Kansas City Chiefs 7 5 0 0.583 0.569 Wildcard
24. Minnesota Vikings 8 4 0 0.667 0.465 Wildcard
25. Washington Redskins 5 6 0 0.455 0.523 NFC East Winner
26. Indianapolis Colts 6 6 0 0.5 0.563 AFC South Winner
27. Green Bay Packers 8 4 0 0.667 0.507 NFC North Winner
28. Cincinnati Bengals 10 2 0 0.833 0.438 AFC North Winner
29. Arizona Cardinals 10 2 0 0.833 0.410 NFC West Winner
30. Denver Broncos 10 2 0 0.833 0.479 AFC West Winner
31. NE Patriots (Forfeited) 10 2 0 0.833 0.486 AFC East Winner
32. Carolina Panthers 12 0 0 1 0.430 NFC South Winner
https://t.co/HKVTeAWtxd
Remaining Bears (5-7) Schedule:
Washington Redskins
@ Minnesota Vikings
@ Tampa Bay Buccaneers
Detroit Lions
Must win 3 of 4 above games to go 8-8 (.500)
That's our Bears!
Can we trade the kicker for a goat, then bbq the goat? Just askin'?
Draft pick? The Bears never even try to draft somebody of quality.
My condolences.
-A humiliated Vikings Fan
(38-7 really?)
Embrace suckage. The Bears have been ruining their draft position by winning. They had ZERO chance to win this year. So if you are not good you might as well suck to get netter draft picks. So here is to losing the rest of the year.
I haven't watched a single Bears game since 1985. I was quit then and I'm just as quit now.
way to go bears green bay beat detroit the pack is now 8-4 go green bay the pack always comes back
cutler was as usual distracted this time because his brides brother is missing, what kind of rendezvous was this? the bears who cares about the thug league! Go Hawks!
A good draft pick is what teams play for? Then the Patriots have been doing it wrong this whole time. I would really hate to be a Panthers fan right now!
did we all expect anything different? I mean it is the bears we are talking about
Post a Comment
<< Home